Alexandra Measurements
Size | Length | Bust | Shoulder | Sleeve | Waist | Hip |
XS | 37.5" | 33" | 14.5" | 23.5" | 27.5" | 35.5" |
S | 38" | 35" | 15" | 23.75" | 29.5" | 37.5" |
M | 38.5" | 37" | 15.5" | 24" | 32" | 39.5" |
L | 39" | 40" | 16.25" | 24.25" | 35" | 42.5" |
XL | 39.5" | 43" | 17" | 24.4" | 38" | 45.5" |
1X | 40" | 45" | 17" | 24.5" | 40" | 48" |
2X | 40.5" | 49" | 17.75" | 24.75" | 44" | 52" |
3X | 41" | 53" | 18.5" | 25" | 48" | 56" |
*All measurements above are in inches