Cleo Measurements
Size | Length | Bust | Shoulder | Armhole | Waist |
XS | 24.25" | 34" | 13" | 16.25" | 35" |
S | 24.85" | 36" | 13.5" | 17" | 37" |
M | 25.5" | 38" | 14" | 17.75" | 39" |
L | 26" | 41" | 14.75" | 18.75" | 42" |
XL | 26.75" | 44" | 15.5" | 19.75" | 45" |
1X | 27" | 47" | 16" | 20" | 48" |
2X | 27" | 51" | 17" | 20.5" | 50" |
3X | 27.25" | 55" | 17.5" | 21" | 53" |
*All measurements above are in inches.