Georgia Measurements

 Size Waist Hip Inseam Rise
0 26" 40.5" 28" 9"
2 27" 41.5" 28" 9.25"
4 28" 42.5" 28" 9.5"
6 29" 43.5" 28" 10"
8 30" 44.5" 28" 10.5"
10 31" 45.5" 28" 10.75"
12 32.5" 47" 28" 11"
14 34" 48.5" 28" 11.5"
16 35.5" 50" 28" 11.75"
16W 35.5" 52" 27.5" 12.5"
18W 37.5" 54" 27.5" 12.75"
20W 39.5" 56" 27.5" 13"
22W 41.5" 58" 27.5" 13.5"
24W 43.5" 60" 27.5" 13.75"

 

*All measurements above are in inches.