Harper Measurements
Size | Waist | Hip | Inseam | Rise |
0 | 26.5 | 36.5 | 24.5 | 12 |
2 | 27.5 | 37.5 | 24.5 | 12.5 |
4 | 28.5 | 38.5 | 24.5 | 12.75 |
6 | 29.5 | 39.5 | 24.5 | 13 |
8 | 30.5 | 40.5 | 24.5 | 13.5 |
10 | 31.5 | 41.5 | 24.5 | 14 |
12 | 33 | 43 | 24.5 | 14.25 |
14 | 34.5 | 44.5 | 24.5 | 14.5 |
16 | 36 | 46 | 24.5 | 15 |
16W | 39 | 50 | 25.5 | 13.5 |
18W | 41 | 52 | 25.5 | 13.75 |
20W | 43 | 54 | 25.5 | 14 |
22W | 45 | 56 | 25.5 | 14.5 |
24W | 47 | 58 | 25.5 | 15 |
*All measurements above are in inches.