Joan Measurements

Size Length Bust Shoulder Armhole Waist
XS 22.25" 31.5" 18" 15" 29.5"
S 23" 33.5" 18.5" 15.75" 31.5"
M 23.5" 35.5" 19" 16.5" 33.5"
L 24" 38.5" 19.75" 17.5" 36.5"
XL 24.75" 41.5" 20.5" 18.5" 39.5"
1X 25" 44" 21" 19" 41.5"
2X 25.5" 47" 21.5" 19.75" 44"
3X 26.25" 50" 22" 20.5" 46"


*All measurements above are in inches